|
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| Reporting Time (UTC) |
Gateway |
| 2026-07-20 22:02:06 | N0RJ : 24.35.227.182:6820 0/120
| | 2026-07-20 22:02:06 | HB9FEF : 5.145.89.239:28125 2/120
| | 2026-07-20 22:02:06 | HB9DM : 5.145.89.239:60661 3/120
| | 2026-07-20 22:02:06 | HB9TQL : 85.3.99.200:6055 3/120
| | 2026-07-20 22:02:06 | HB9EAS : 194.230.160.53:34486 2/120
| | 2026-07-20 22:00:06 | HB9FEF : 5.145.89.239:28125 3/120
| | 2026-07-20 22:00:06 | HB9DM : 5.145.89.239:60661 1/120
| | 2026-07-20 22:00:06 | HB9TQL : 85.3.99.200:6055 4/120
|
| System-Load |
CPU-Usage |
Uptime |
Idle |
| 0 % |
0 % |
49 days, 12 hrs, 2 mins, 58 s |
48 days, 13 hrs, 53 mins, 48 s |
All activity since midnight UTC
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
P25Reflector by G4KLX Version: 20210912 (compiled 19 Jan 2023), P25Reflector Dashboard by DG9VH (for YSF), adapted by N4IRS for P25, modified by HB9FEF
P25Reflector-Dashboard V 20180428-HACK
Last Reload 2026-07-21, 00:02:25 (Europe/Zurich) get your own from GitHub
| |