|
Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
2025-06-28 06:04:05 | HB9TQL | TG 2284
| HB9TQL | 0 |
Reporting Time (UTC) |
Gateway |
2025-06-28 09:31:56 | HB9EAS : 194.230.160.179:43725 3/120
| 2025-06-28 09:31:56 | HB9TQL : 85.3.99.200:6820 0/120
| 2025-06-28 09:31:56 | OE9PKV : 194.208.183.37:6820 1/120
| 2025-06-28 09:31:56 | HB9DM : 5.145.77.202:3031 2/120
| 2025-06-28 09:31:56 | N0RJ : 24.35.227.182:6820 4/120
| 2025-06-28 09:31:56 | HB9EYW : 176.2.68.149:13628 0/120
| 2025-06-28 09:29:56 | HB9DM : 5.145.77.202:3031 0/120
| 2025-06-28 09:29:56 | N0RJ : 24.35.227.182:6820 0/120
| 2025-06-28 09:29:56 | HB9EYW : 176.2.68.149:13628 1/120
|
System-Load |
CPU-Usage |
Uptime |
Idle |
0 % |
1 % |
890 days, 2 hrs, 13 mins |
864 days, 9 hrs, 54 mins, 38 s |
All activity since midnight UTC
P25Reflector by G4KLX Version: 20210912 (compiled 19 Jan 2023), P25Reflector Dashboard by DG9VH (for YSF), adapted by N4IRS for P25, modified by HB9FEF
P25Reflector-Dashboard V 20180428-HACK
Last Reload 2025-06-28, 11:31:59 (Europe/Zurich) get your own from GitHub
| |