|
| Time (UTC) |
Callsign |
Target |
Gateway |
TX-Time |
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
| Reporting Time (UTC) |
Gateway |
| 2026-10-06 19:00:53 | HB9DM : 5.145.89.239:38396 4/120
| | 2026-10-06 19:00:53 | HB9EAS : 194.230.160.53:6899 2/120
| | 2026-10-06 19:00:53 | HB9FEF : 5.145.89.239:42465 4/120
| | 2026-10-06 19:00:53 | HB9TQL : 85.3.99.200:6055 2/120
| | 2026-10-06 18:58:53 | HB9DM : 5.145.89.239:38396 1/120
| | 2026-10-06 18:58:53 | HB9EAS : 194.230.160.53:6899 3/120
| | 2026-10-06 18:58:53 | HB9FEF : 5.145.89.239:42465 0/120
|
| System-Load |
CPU-Usage |
Uptime |
Idle |
| 0 % |
0 % |
127 days, 9 hrs, 1 min, 38 s |
124 days, 20 hrs, 54 mins, 38 s |
All activity since midnight UTC
| Time (UTC) |
Callsign |
Target |
Gateway |
Dur (s) |
P25Reflector by G4KLX Version: 20210912 (compiled 19 Jan 2023), P25Reflector Dashboard by DG9VH (for YSF), adapted by N4IRS for P25, modified by HB9FEF
P25Reflector-Dashboard V 20180428-HACK
Last Reload 2026-10-06, 21:01:04 (Europe/Zurich) get your own from GitHub
| |